| EASTERN | DESERT | WARE ARCHAEOLOGICAL | DATA | AND | DESCRIPTION
 | 
    
      | Sherd number: EDW 51 
 | 
    
      | Site: | Berenike  (location, description) 
 | 
    
      | Context: | Trench 37; house-work-shop in the
center of town 
 | 
    
      | Date: | 5th-6th century AD | 
    
      | Picture: |  | 
    
      | Weight (g): | 34 
 | 
    
      | Estimated vessel equivalent (%): | 4 
 | 
    
      | Average thickness (mm): | 6.3 
 | 
    
      | Color inside (Munsell): | 10 R 2.5/1 (reddish black) 
 | 
    
      | Treatment of inside: | Smoothed | 
    
      | Color outside (Munsell): | 10 R 4/6 (red) 
 | 
    
      | Treatment of outside: | Burnished, mottled, red slip | 
    
      | Lay-out of decoration (Strouhal): | D 0 = Unknown/not decorated | 
    
      | Method of decoration: | Impressed, incised, filled in 
 | 
    
      | Tools used: | Chisel | 
    
      | Direction: | Unknown 
 | 
    
      | Motif: | Waves 
 | 
    
      | Repetitions: | Unknown | 
    
      | Drawing: |  | 
    
      | Color of break (Munsell): | 10 R 4/2 (weak red) 
 | 
    
      | Fabric (Rose): | Unclassified 
 | 
    
      | Form (Strouhal): | H 3 = Jar/pot | 
    
      | Rim diameter (cm): | 25 
 | 
    
      | Height (cm): | Unknown | 
    
      | Additional information provided by: | H. Barnard | 
    
      | Material made available by: | Berenike Project | 
    
      | REMARKS: None. 
 | 
    
      |  |